Manitoba Provincial Nominee Program (MPNP)
Manitoba Provincial Nominee Program (MPNP)
Welcome to the official website of the Canada Immigration Group. 45+ Years of Excellence
Manitoba Provincial Nominee Program- A Guide!
Among the most well-known Provincial Nominee Programs (PNPs) in Canada is the Manitoba Provincial Nominee Program (MPNP). Manitoba proposes immigrants for permanent residency in the prairie province under the MPNP.
There is a lot to this topic and the best Canadian Immigration Global Consultants have formed the guide for you below.
Manitoba Immigration
The MPNP has been used by more than 130,000 immigrants to enter Canada since it was originally introduced in 1998. In the coming years, Manitoba is dedicated to raising that figure.
The MPNP has been slowly transitioning over the past few years, known as the MPNP Renewal, even though the process has been significantly delayed and is still not finished.
The International Skilled Worker stream will remain in place in its recent configuration until further changes are made for many of the new avenues to a provincial nominee program.
For Expressions of Interest (EOIs) and the reception of submissions by the province, the existing MPNP requirements for this category, which is split into the Skilled Workers Overseas and Skilled Workers in Manitoba subcategories, are still in place.
The updated Manitoba Provincial Nominee Program will have four streams and a variety of what the province is now referring to as “pathways.”
Skilled Workers Overseas Stream
The Skilled Workers Overseas Stream, which is immediately linked above, is still accepting applications, although there are a few new routes listed below.
Express Entry Pathway
The Manitoba Express Entry Pathway was first introduced in January 2018 and allows applicants in the Express Entry pool to be recommended for permanent resident status.
Qualified candidates receive 600 more Comprehensive Ranking System (CRS) points, which enables fast-track processing and the prompt delivery of an invitation to apply for permanent resident status.
Continued below…
Are you ready to settle in Manitoba?
Speak with a regulated immigration consultant to help plan your Manitoba Provincial Nominee Program (MPNP) application.
Human Capital Pathway
One of the forthcoming reforms to the Manitoba Provincial Nominee Program is the Manitoba Human Capital Pathway (HCP), which was supposed to go into effect in 2019 but has been postponed until 2020.
Skilled Workers in Manitoba Stream
The Skilled Workers in Manitoba Stream, which is linked right above, is still accepting applications, although there are a few new routes listed below.
- Manitoba Work Experience Pathway
- Employer Direct Recruitment Pathway
The Manitoba Work Experience Pathway of the Manitoba Provincial Nominee Program addresses Manitoban grads and skilled temporary foreign workers who want to permanently work and reside in Manitoba.
The Employer Direct Recruitment Pathway seeks highly qualified workers from other countries whose skills are needed in Manitoba.
International Education Stream
The goal of Manitoba’s unique International Education Stream is to give foreign students who graduate from Manitoba speedier pathways.
- Career Employment Pathway
- Graduate Internship Pathway
- Student Entrepreneur Pathway
International students who have graduated from Manitoba’s colleges and universities might consider the Career Employment Pathway as a possible approach to permanent residency.
The Manitoba Graduate Internship Pathway offers nomination channels for foreign Ph.D. or Master’s degree holders who then finish an internship that advances industrial innovation in Manitoba.
International graduates from Manitoba schools have the option to pursue business in Manitoba according to the Manitoba International Student Entrepreneur Pilot.
Business Investor Stream
The new Business Investor Stream, which is further separated into the Farm Investor Pathway and Entrepreneur Pathway, has replaced the earlier business immigration channel of the Manitoba Provincial Nominee Program, known as MPNP-B.
Entrepreneur Pathway
For investors and company owners who want to buy or create a business in Manitoba, there is a stream called Manitoba Business Investor. In order to buy an established company in Manitoba or establish a new business, successful Entrepreneur Pathway candidates will enter a business performance agreement and acquire a temporary work visa.
Farm Investor Pathway
For investors and company owners who want to buy or develop an agricultural operation in Manitoba, the Manitoba Farm Investor Pathway offers a path to permanent residency in Canada.
Continued below…
Your Canada journey Starts Here.
Canada Immigration Global is your destination for information you can trust, expert guidance, and newcomer offers.
Jobs in demand: Manitoba Provincial Nominee Program
Many of the aforementioned pathways depend heavily on the MPNP In-Demand Occupations List. The list is a consistently updated listing of the professions considered to be “in-demand” in Manitoba. Numerous jobs on the in-demand list are only available through the MPNPs, especially specialized streams, and applicants must meet the qualifications for each stream. During the Expression of Interest draw, candidates with jobs in high demand will receive preference. In some circumstances, people may be qualified for one of the pathways even if they have no prior experience in one of the listed professions.
Based on the employer, candidates’ language needs differ under the Canadian Language Benchmark (CLB) threshold.
NOC | Occupation Title | Skill Level | Minimum CLB |
0111 | Financial managers | 0 | 7 |
0112 | Human resources managers | 0 | 7 |
0114 | Other administrative services managers (not eligible for SWO) | 0 | 7 |
0121 | Insurance, real estate and financial brokerage managers | 0 | 7 |
0122 | Banking, credit and other investment managers | 0 | 7 |
0124 | Advertising, marketing and public relations managers | 0 | 7 |
1111 | Financial auditors and accountants | A | 7 |
1112 | Financial and investment analysts | A | 5 |
1114 | Other financial officers | A | 5 |
1121 | Human resources professionals | A | 5 |
1122 | Professional occupations in business management consulting | A | 5 |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 |
1212 | Supervisors, finance and insurance office workers | B | 5 |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 |
1221 | Administrative officers (not eligible for SWO) | B | 5 |
1223 | Human resources and recruitment officers | B | 5 |
1224 | Property administrators | B | 5 |
1241 | Administrative assistants (not eligible for SWO) | B | 5 |
1242 | Legal administrative assistants | B | 5 |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 |
1311 | Accounting technicians and bookkeepers | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0211 | Engineering managers | 0 | 7 |
0212 | Architecture* and science managers | 0 | 7 |
0213 | Computer and information systems managers | 0 | 7 |
2121 | Biologists and related scientists | A | 5 |
2123 | Agricultural representatives, consultants and specialists | A | 5 |
2131 | Civil engineers | A | 7 |
2132 | Mechanical engineers | A | 7 |
2133 | Electrical and electronics engineers | A | 7 |
2141 | Industrial and manufacturing engineers | A | 7 |
2147 | Computer engineers (except software engineers and designers) | A | 7 |
2151 | Architects | A | 7 |
2154 | Land surveyors* | A | 7 |
2161 | Mathematicians, statisticians and actuaries | A | 5 |
2171 | Information systems analysts and consultants | A | 5 |
2172 | Database analysts and data administrators | A | 5 |
2173 | Software engineers and designers | A | 7 |
2174 | Computer programmers and interactive media developers | A | 5 |
2175 | Web designers and developers | A | 5 |
2211 | Chemical technologists and technicians | B | 5 |
2212 | Geological and mineral technologists and technicians | B | 7 |
2221 | Biological technologists and technicians | B | 7 |
2222 | Agricultural and fish products inspectors | B | 5 |
2231 | Civil engineering technologists and technicians | B | 7 |
2232 | Mechanical engineering technologists and technicians | B | 7 |
2233 | Industrial engineering and manufacturing technologists and technicians | B | 7 |
2234 | Construction estimators | B | 5 |
2241 | Electrical and electronics engineering technologists and technicians | B | 7 |
2242 | Electronic service technicians (household and business equipment) | B | 7 |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | 7 |
2253 | Drafting technologists and technicians | B | 7 |
2271 | Air pilots, flight engineers and flying instructors | B | 5 |
2281 | Computer network technicians | B | 5 |
2282 | User support technicians | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0311 | Managers in Health Care (not eligible for SWO) | A | 7 |
3131 | Pharmacists* | A | 7 |
3132 | Dietitians* and nutritionists | A | 7 |
3141 | Audiologists and speech-language pathologists * | A | 7 |
3142 | Physiotherapists* | A | 7 |
3143 | Occupational therapists* | A | 7 |
3211 | Medical laboratory technologists* | B | 7 |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 |
3213 | Animal health technologists and veterinary technicians | B | 5 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 |
3215 | Medical radiation technologists* | B | 5 |
3219 | Other medical technologists and technicians (except dental health) | B | 5 |
3222 | Dental hygienists and dental therapists* | B | 7 |
3236 | Massage therapists | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0423 | Managers in social, community and correctional services | 0 | 5 |
4112 | Lawyers and Quebec notaries* | A | 7 |
4151 | Psychologists* | A | 7 |
4152 | Social workers | A | 7 |
4153 | Family, marriage and other related counsellors | A | 5 |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
4163 | Business development officers and marketing researchers and consultants | A | 5 |
4164 | Social policy researchers, consultants and program officers | A | 5 |
4165 | Health policy researchers, consultants and program officers | A | 5 |
4166 | Education policy researchers, consultants and program officers | A | 5 |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 |
4168 | Program officers unique to government | A | 5 |
4211 | Paralegal and related occupations | B | 5 |
4212 | Social and community service workers | B | 5 |
4214 | Early childhood educators and assistants | B | 7 |
4215 | Instructors of persons with disabilities | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
5131 | Producers, directors, choreographers and related occupations | A | 5 |
5225 | Audio and video recording technicians | B | 5 |
5241 | Graphic designers and illustrators | B | 5 |
5242 | Interior designers and interior decorators | B | 5 |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0601 | Corporate sales managers (not eligible for SWO) | 0 | 7 |
0621 | Retail and wholesale trade managers (not eligible for SWO) | 0 | 5 |
0651 | Managers in customer and personal services, n.e.c. (not eligible for SWO) | 0 | 5 |
6221 | Technical sales specialists – wholesale trade | B | 5 |
6222 | Retail and wholesale buyers | B | 5 |
6232 | Real estate agents and salespersons | B | 5 |
6235 | Financial sales representatives | B | 5 |
6311 | Food service supervisors | B | 5 |
6322 | Cooks | B | 5 |
6332 | Bakers | B | 5 |
In-Demand Jobs in Rural Areas
The following jobs are also in demand for candidates with MPNP streams specified as far as the job is situated outside of the Manitoba Capital Region in addition to the ones already mentioned.
NOC | Occupation Title | Skill Level | Minimum CLB | Eligible MPNP Stream(s) |
3413 | Nurse aides, orderlies and patient service associates | C | 7 | International Education Stream |
9462 | Industrial butchers and meat cutters, poultry preparers, and related workers | C | 7 | International Education Stream |
Immigrate to Canada with the PNP
How Can We Help?
The entire process and information of the Canada PR Visa route might seem a little confusing to you. But believe us, we are the experts in this field. Our top Canadian Immigration Global Consultant is ready to help you throughout the entire process seamlessly.